| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | GO|GO:0072006 |
| Enrichment Score (ES) | -0.7210658 |
| Normalized Enrichment Score (NES) | -1.5803698 |
| Nominal p-value | 0.017291067 |
| FDR q-value | 0.30099195 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5979 | RET (ret proto-oncogene) | 257 | 92.134 | 0.0882 | No | ||
| 2 | 1499 | "CTNNB1 (catenin (cadherin-associated protein), beta 1, 88kDa)" | 480 | 63.932 | 0.1473 | No | ||
| 3 | 4358 | MPV17 (MpV17 mitochondrial inner membrane protein) | 2260 | 16.518 | 0.0777 | No | ||
| 4 | 5154 | PDGFA (platelet-derived growth factor alpha polypeptide) | 2345 | 15.551 | 0.0906 | No | ||
| 5 | 3976 | LIF (leukemia inhibitory factor (cholinergic differentiation factor)) | 4579 | 5.039 | -0.0139 | No | ||
| 6 | 6662 | SOX9 (SRY (sex determining region Y)-box 9) | 5204 | 3.599 | -0.0407 | No | ||
| 7 | 5155 | PDGFB (platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)) | 5374 | 3.286 | -0.0455 | No | ||
| 8 | 54361 | "WNT4 (wingless-type MMTV integration site family, member 4)" | 5623 | 2.881 | -0.0545 | No | ||
| 9 | 5159 | "PDGFRB (platelet-derived growth factor receptor, beta polypeptide)" | 7408 | 1.062 | -0.1413 | No | ||
| 10 | 3975 | LHX1 (LIM homeobox 1) | 7692 | 0.892 | -0.1543 | No | ||
| 11 | 9241 | NOG (noggin) | 7883 | 0.792 | -0.1628 | No | ||
| 12 | 30812 | SOX8 (SRY (sex determining region Y)-box 8) | 8253 | 0.631 | -0.1803 | No | ||
| 13 | 7490 | WT1 (Wilms tumor 1) | 8559 | 0.526 | -0.1947 | No | ||
| 14 | 6299 | SALL1 (sal-like 1 (Drosophila)) | 8649 | 0.497 | -0.1986 | No | ||
| 15 | 6928 | HNF1B (HNF1 homeobox B) | 8942 | 0.403 | -0.2125 | No | ||
| 16 | 130497 | OSR1 (odd-skipped related 1 (Drosophila)) | 9299 | 0.305 | -0.2297 | No | ||
| 17 | 7477 | "WNT7B (wingless-type MMTV integration site family, member 7B)" | 9405 | 0.278 | -0.2346 | No | ||
| 18 | 5076 | PAX2 (paired box 2) | 9603 | 0.228 | -0.2441 | No | ||
| 19 | 3458 | "IFNG (interferon, gamma)" | 9835 | 0.174 | -0.2552 | No | ||
| 20 | 6495 | SIX1 (SIX homeobox 1) | 9891 | 0.159 | -0.2578 | No | ||
| 21 | 1286 | "COL4A4 (collagen, type IV, alpha 4)" | 10494 | 0.015 | -0.2874 | No | ||
| 22 | 7484 | "WNT9B (wingless-type MMTV integration site family, member 9B)" | 11179 | -0.139 | -0.3210 | No | ||
| 23 | 5156 | "PDGFRA (platelet-derived growth factor receptor, alpha polypeptide)" | 11208 | -0.144 | -0.3222 | No | ||
| 24 | 5455 | POU3F3 (POU class 3 homeobox 3) | 11235 | -0.151 | -0.3233 | No | ||
| 25 | 1958 | EGR1 (early growth response 1) | 13634 | -0.827 | -0.4406 | No | ||
| 26 | 51196 | "PLCE1 (phospholipase C, epsilon 1)" | 14045 | -1.020 | -0.4597 | No | ||
| 27 | 7475 | "WNT6 (wingless-type MMTV integration site family, member 6)" | 14314 | -1.141 | -0.4717 | No | ||
| 28 | 1285 | "COL4A3 (collagen, type IV, alpha 3 (Goodpasture antigen))" | 14664 | -1.336 | -0.4874 | No | ||
| 29 | 9370 | "ADIPOQ (adiponectin, C1Q and collagen domain containing)" | 14810 | -1.425 | -0.4930 | No | ||
| 30 | 6943 | TCF21 (transcription factor 21) | 14828 | -1.436 | -0.4923 | No | ||
| 31 | 6608 | SMO (smoothened homolog (Drosophila)) | 14976 | -1.544 | -0.4978 | No | ||
| 32 | 7849 | PAX8 (paired box 8) | 15035 | -1.587 | -0.4989 | No | ||
| 33 | 652 | BMP4 (bone morphogenetic protein 4) | 18378 | -10.143 | -0.6525 | No | ||
| 34 | 655 | BMP7 (bone morphogenetic protein 7) | 19353 | -24.367 | -0.6739 | Yes | ||
| 35 | 2625 | GATA3 (GATA binding protein 3) | 20312 | -255.499 | -0.4413 | Yes | ||
| 36 | 10409 | "BASP1 (brain abundant, membrane attached signal protein 1)" | 20323 | -403.466 | 0.0001 | Yes |

